Type something in the input field to search the table for first names, last names or category:
Poster Number | Abstranct Reference Number | Group Name | Abstract Title | Presenter | Date |
---|---|---|---|---|---|
P106 | 1588 | Ambulatory Medicine | Can we trust diagnostic tests? Let's talk about devices for ambulatory blood pressure measurement | Cristina Abad Pérez | 7 March 2024 |
P107 | 1728 | Ambulatory Medicine | What pathologies are most common in Internal Medicine consultations? | Jesús Soto Benitez | 7 March 2024 |
P108 | 195 | Ambulatory Medicine | Prevalence of possible obstructive breathing disorders among outpatients | Vera Larina | 7 March 2024 |
P109 | 183 | Cardiovascular Diseases | Heart failure and death determinants, a Minimum Basic Data Set (MBDS) study | Adrian Lopez Alba | 7 March 2024 |
P110 | 187 | Cardiovascular Diseases | Does the left ventricular ejection fraction matter? | Adrián Lopez Alba | 7 March 2024 |
P111 | 1061 | Cardiovascular Diseases | TIPIC syndrome: a case report | Amira Hadjam | 7 March 2024 |
P112 | 774 | Cardiovascular Diseases | An unusual case of complicated native valve infective endocarditis in a young patient | Ana Raquel Soares | 7 March 2024 |
P113 | 921 | Cardiovascular Diseases | Periprocedural dynamics of LV EF in patients with first MI and PCI without a history of HF: prognostic value and associations with the development of cardiovascular complications | Ayten Safarova | 7 March 2024 |
P114 | 940 | Cardiovascular Diseases | Predictive power of 3D echocardiography parameters in patients with first MI and successful PCI | Ayten Safarova | 7 March 2024 |
P115 | 944 | Cardiovascular Diseases | Joint prognostic value of periprocedural dynamics of EF and subclinical pulmonary congestion during stress LUS in relation to the development of cardiovascular complications | Ayten Safarova | 7 March 2024 |
P116 | 569 | Cardiovascular Diseases | A rare case of persistent respiratory failure | Beatriz Simão Parreira | 7 March 2024 |
P117 | 383 | Cardiovascular Diseases | Pro-inflammatory biomarkers and progression of atherosclerosis in patients with myocardial infarction with non-obstructive coronary arteries: 1-year follow-up | Darya A. Vorobeva | 7 March 2024 |
P118 | 906 | Cardiovascular Diseases | Impact of biological therapy on atherosclerosis in patients with rheumatoid arthritis | Diana Popescu | 7 March 2024 |
P119 | 78 | Cardiovascular Diseases | A clinical challenge of cardiomyopathies: beyond the heart | Dina Neto | 7 March 2024 |
P120 | 79 | Cardiovascular Diseases | Liver-kidney-heart axis – type 5 cardio-renal syndrome | Dina Neto | 7 March 2024 |
P121 | 412 | Cardiovascular Diseases | Pulmonary thromboembolism in a paraneoplastic context | Elisabete Ribeiro | 7 March 2024 |
P122 | 1104 | Cardiovascular Diseases | Oral contraception as a cause of massive pulmonary thromboembolism? | Flávia Freitas | 7 March 2024 |
P123 | 785 | Cardiovascular Diseases | A rare cause of right ventricular failure | Gabriela Postolea | 7 March 2024 |
P124 | 449 | Cardiovascular Diseases | Transthyretin Cardiac Amyloidosis: diagnostic Challenges | Garazi Araña Monedero | 7 March 2024 |
P125 | 135 | Cardiovascular Diseases | Sequential nephron blockade breaks diuretic resistance in acute decompensated heart failure | Giuseppe Linsalata | 7 March 2024 |
P126 | 303 | Cardiovascular Diseases | The Effect of Diabetes on Mortality and Hospitalization duration in geriatric patients with Non-valvular Atrial Fibrillation | Hande Erman | 7 March 2024 |
P127 | 755 | Cardiovascular Diseases | Complex diagnostic and therapeutic management of infective endocarditis with Coxiella burnetii in a patient with bio-prosthetic valves and a chronic renal failure | Imene Chemli | 7 March 2024 |
P128 | 479 | Cardiovascular Diseases | Heart in Focus: Pericardial Effusion Diagnosis and Management with POCUS | Jéssica Krowicki | 7 March 2024 |
P129 | 697 | Cardiovascular Diseases | A cutaneous predictor of Coronary Artery Disease | Jéssica S. Krowicki | 7 March 2024 |
P130 | 523 | Cardiovascular Diseases | Association between trajectories of albuminuria and urinary ions in patients with acute heart failure | Jorge Campos | 7 March 2024 |
P131 | 66 | Cardiovascular Diseases | Ventricular fibrillation during football training as a consequence of kratom and caffeine use in an adolescent: case report | Jozef Dodulík | 7 March 2024 |
P132 | 823 | Cardiovascular Diseases | Evaluation of Circadian Blood Pressure Variations in Individuals with Iron Deficiency without Anemia | Keriman Işıl Ünsal Güleryüz | 7 March 2024 |
P133 | 644 | Cardiovascular Diseases | Association between mechanical dyssynchrony and myocardial blood flow reserve in patients with nonobstructive coronary artery disease: does time to stress test matter? | Kristina Kopeva | 7 March 2024 |
P134 | 1000 | Cardiovascular Diseases | Differences in inflammatory parameters in patients with acute coronary syndrome | Malik Ejubovic | 7 March 2024 |
P135 | 328 | Cardiovascular Diseases | Macrophages of the cardiosplenial and cardiorenal axes in the post-infarction myocardial regeneration | Maria A. Kercheva | 7 March 2024 |
P136 | 186 | Cardiovascular Diseases | Impact of ISGLT2 inhibitors in a heart failure unit | María Concepción Ortuño Cerezo | 7 March 2024 |
P137 | 575 | Cardiovascular Diseases | Remembering prosthetic valve dysfunctions | Maria Inês Bertão | 7 March 2024 |
P138 | 491 | Cardiovascular Diseases | ECG, an ally in the approach to chest pain | Mariana Campos Lobo | 7 March 2024 |
P139 | 300 | Cardiovascular Diseases | Case report: Ventricular Tachycardia doe to Myocarditis | Marina Noniashvili | 7 March 2024 |
P140 | 963 | Cardiovascular Diseases | Peculiarities of the treatment of conjestive heart failure in patients with diabetes mellitus | Marina Noniashvili | 7 March 2024 |
P141 | 719 | Cardiovascular Diseases | Effects of intravenous furosemide plus small-volume hypertonic saline solutions on inflammatory, remodeling markers and epigenetic signatures of patients with congestive heart failure | Mario Daidone | 7 March 2024 |
P142 | 912 | Cardiovascular Diseases | The role of biomarker copeptin in atrial fibrillation | Martin Ihnatko | 7 March 2024 |
P143 | 464 | Cardiovascular Diseases | "Machine Learning Insights into Codeterminants of Uric Acid Increase Induced by Thiazide/Thiazide-like Diuretics | Murat ÖZDEDE | 7 March 2024 |
P144 | 83 | Cardiovascular Diseases | Post Cardiac Injury Syndrome during a cardiovascular rehabilitation stay: about 20 cases | Nabil Chiali | 7 March 2024 |
P145 | 969 | Cardiovascular Diseases | Clinical and morphological comparisons of patients with type 1 myocardial infarction and type 2 myocardial infarction | Natalia Burakova | 7 March 2024 |
P146 | 245 | Cardiovascular Diseases | Evaluation of cardiovascular events and adverse outcomes in patients with peripheral atherosclerosis | Nataliya Dmitrievna Kobzeva | 7 March 2024 |
P147 | 615 | Cardiovascular Diseases | Beyond the ECG: — A Compelling Case of Takotsubo Cardiomyopathy Camouflaged as STEMI | Neşe Hazan Türe | 7 March 2024 |
P148 | 1098 | Cardiovascular Diseases | Cronic heart failure: Can the guidelines be applied to real patients? | Noelia Chicano Nieto | 7 March 2024 |
P149 | 749 | Cardiovascular Diseases | Comprehensive Assessment of Hydration Status in Patients with Acute Decompensated Heart Failure depending on glucose metabolism | Nutsiko Khutsishvili | 7 March 2024 |
P150 | 836 | Cardiovascular Diseases | Prognostic role of NT-proBNP and left ventricular ejection fraction in patients with non-alcoholic fatty liver disease and acute decompensated heart failure | Nutsiko Khutsishvili | 7 March 2024 |
P151 | 838 | Cardiovascular Diseases | Albuminuria and newly diagnosed heart failure with preserved ejection fraction in patients with type 2 diabetes mellitus | Nutsiko Khutsishvili | 7 March 2024 |
P152 | 876 | Cardiovascular Diseases | Albuminuria as a marker of systemic congestion in acute decompensation of heart failure | Nutsiko Khutsishvili | 7 March 2024 |
P153 | 456 | Cardiovascular Diseases | D-dimer and procalcitonin in patients with acute recurrent pericarditis | Ruggiero Mascolo | 7 March 2024 |
P154 | 695 | Cardiovascular Diseases | Pericarditis in elderly patients: clinical and laboratory characteristics and access to conventional therapies | Ruggiero Mascolo | 7 March 2024 |
P155 | 950 | Cardiovascular Diseases | An Incidental Finding of a Persistent Left Superior Vena Cava during Pacemaker Implantation – Case Report and Review of Literature | Salma Alsulami | 7 March 2024 |
P160 | 201 | Cardiovascular Diseases | CA125 and readmissions after Heart Failure Unit discharge | Sandra Oliveira-Mendes | 7 March 2024 |
P161 | 986 | Cardiovascular Diseases | Is it possible to extend thrombolysis to high intermediate risk pulmonary embolisms: report of a case | Selim Ben Ameur | 7 March 2024 |
P162 | 450 | Cardiovascular Diseases | Not only tablets: Non-invasive transcutaneous electroneurostimulation in the treatment of arterial hypertension | Sevinch Mamedguseyinova | 7 March 2024 |
P163 | 811 | Cardiovascular Diseases | Intracoronary administration of epinephrine in the refractory no-reflow phenomenon in patients with acute myocardial infarction | Stanislav Dil | 7 March 2024 |
P164 | 354 | Cardiovascular Diseases | Left ventricular diastolic dysfunction in type 2 diabetic patients | Tayeb Bensaada | 7 March 2024 |
P165 | 907 | Cardiovascular Diseases | Not everything is as it seems | Teresa Abegão | 7 March 2024 |
P166 | 365 | Cardiovascular Diseases | Iron deficiency in heart failure: a retrospective study in an internal medicine ward | Teresa Valido | 7 March 2024 |
P167 | 213 | Cardiovascular Diseases | Adherence to treatment of outpatients with different phenotypes of heart failure | Vera Larina | 7 March 2024 |
P168 | 228 | Cardiovascular Diseases | Clinical profiles of masked hypertension and high normal blood pressure | Vera Larina | 7 March 2024 |
P169 | 1078 | Cardiovascular Diseases | Association of serum uric acid to serum creatinine ratio with hospitalization for cardiovascular diseases | Vera Larina | 7 March 2024 |
P170 | 762 | Cardiovascular Diseases | Increased serum galactin-3 is associated with endothelial dysfunction in patients with hypertension | Wen Lin Lo | 7 March 2024 |
P171 | 4 | Cardiovascular Diseases | Effect of Antihypertensive, Anti-Diabetic, and Hypolipidemic Treatment on Progression of Renal Dysfunction in Patients with Resistant and Non-Resistant Arterial Hypertension | Zdeněk Ramík | 7 March 2024 |
P172 | 375 | Cardiovascular Diseases | Prognostic role of heart failure in patients with infective endocarditis | Zhanna Kobalava | 7 March 2024 |
P173 | 728 | Cardiovascular Diseases | The prognostic role of ultrasound diagnostic methods in the comprehensive assessment of congestion in patients with acute decompensation of heart failure | Zhanna Kobalava | 7 March 2024 |
P174 | 732 | Cardiovascular Diseases | The efficacy of Cardiomagnyl for the secondary prevention of atherosclerotic cardiovascular diseases (ACVD) in real clinical practice: the results of an observational retrospective study CARDINAL | Zhanna Kobalava | 7 March 2024 |
P175 | 1052 | Cardiovascular Diseases | The diversity of orthostatic reactions in patients with acute decompensated heart failure | Zhanna Kobalava | 7 March 2024 |
P176 | 825 | Cerebrovascular and Neurologic Diseases | Therapeutic and diagnostic challenges in miastenia gravis | Anca Catalina Bogdan | 7 March 2024 |
P177 | 59 | Cerebrovascular and Neurologic Diseases | "The importance of a detailed neurological examination" | Antonio Bustos Merlo | 7 March 2024 |
P178 | 381 | Cerebrovascular and Neurologic Diseases | Diagnostic significance and clinical challenges of diffuse axonal injury: a case study in traumatic brain injury management | Bárbara Paracana | 7 March 2024 |
P179 | 610 | Cerebrovascular and Neurologic Diseases | Vestibular neuritis: a simple yet challenging diagnosis | Beatriz Parreira | 7 March 2024 |
P180 | 756 | Cerebrovascular and Neurologic Diseases | Diaphragmatic dysfunction: A case of Myastenia gravis diagnosis | Carolina Almeida Robalo | 7 March 2024 |
P181 | 243 | Cerebrovascular and Neurologic Diseases | Evolutionary mode of neurological vasculo-inflammatory phenotype of DADA 2: about a case and review of the literature | Djamel Eddine Ouail | 7 March 2024 |
P182 | 868 | Cerebrovascular and Neurologic Diseases | Fat embolism; Why we have to diagnose in Critical care? Case Report | Ertunç Şimdi | 7 March 2024 |
P183 | 990 | Cerebrovascular and Neurologic Diseases | An unexpected diagnosis in a patient with orthostatic hypotension | Gabriela Postolea | 7 March 2024 |
P184 | 700 | Cerebrovascular and Neurologic Diseases | Adrenergic spells: not only endocrine causes | Jesús Antonio Cívico Ortega | 7 March 2024 |
P185 | 1059 | Cerebrovascular and Neurologic Diseases | “Acute disseminated encephalomyelitis (ADEM) related to myelin oligodendrocyte glycoprotein (MOG) antibody-associated disorder” | Juan Vicente Blasco Birlanga | 7 March 2024 |
P186 | 808 | Cerebrovascular and Neurologic Diseases | Sarcoidosis and ischemic stroke. About a case | Laura Viñolo Díaz | 7 March 2024 |
P187 | 682 | Cerebrovascular and Neurologic Diseases | What is the relation between Spyderman and Internal Medicine | M Carmen Martínez Velasco | 7 March 2024 |
P188 | 151 | Cerebrovascular and Neurologic Diseases | Not every strokes are headaches | Mariana Ribas Laranjeira | 7 March 2024 |
P189 | 164 | Cerebrovascular and Neurologic Diseases | Acute Motor Axonal Neuropathy (AMAN), a case report | Pablo Rosales García | 7 March 2024 |
P190 | 902 | Cerebrovascular and Neurologic Diseases | Unexpected Consequences: Vacination, Guillain-Barré, Immunoglobulin and Pulmonary Embolism | Renato Gonçalves | 7 March 2024 |
P191 | 301 | Cerebrovascular and Neurologic Diseases | Retrobulbar Optic Neuritis in Behçet's Disease: A Case Report | Salah Haouimi | 7 March 2024 |
P193 | 948 | Cerebrovascular and Neurologic Diseases | Successful treatment of Intraventricular rupture of brain abscess associated with internal jugular vein thrombosis: case report | Selim Ben Ameur | 7 March 2024 |
P194 | 217 | Cerebrovascular and Neurologic Diseases | Valproic acid-induced hyperammonemia mimicking hypoxic-ischemic encephalopathy on neuroimaging. An interesting case of prolonged encephalopathy secondary to multidrug overdose | Shaun Jin Hui Chin | 7 March 2024 |
P195 | 476 | Cerebrovascular and Neurologic Diseases | Neuroleptic Malignant Syndrome - a diagnosis to consider | Teresa Abegão | 7 March 2024 |
P196 | 271 | Cerebrovascular and Neurologic Diseases | Vertebrobasilar Artery Fenestration-related Cerebral Infarction with Atopic Dermatitis | Yuichiro Mine | 7 March 2024 |
P197 | 234 | COVID-19 | Impact of a post-discharge phone call on care utilization during the COVID-19 pandemic in a US hospital system | Amteshwar Singh | 7 March 2024 |
P198 | 502 | COVID-19 | Using an interleukin-1 inhibitor in managing COVID-19 pneumonia among the elderly | Daniel Fernández Reyes | 7 March 2024 |
P199 | 327 | COVID-19 | Is there an association between vaccination against SARS-CoV-2 and the antiphospholipid syndrome? | Dragos Ilisei | 7 March 2024 |
P200 | 465 | COVID-19 | Incidents of Pulmonary Hypertension in post-COVID patients | Gotsadze Maia | 7 March 2024 |
P201 | 366 | COVID-19 | Endotheliopathy, Soluble Thrombomodulin and Its Role in Predicting Prognosis in Severe Coronavirus Disease-2019 Pneumonia | Hanife Usta Atmaca | 7 March 2024 |
P202 | 270 | COVID-19 | extrapulmonary complications in critical ill patient with sarscov2 | Ignacio Garin Monasterio | 7 March 2024 |
P203 | 174 | COVID-19 | Evaluation of Happy Hypoxia in COVID-19 Patients and Its Clinical Implications | Kovuri Umadevi | 7 March 2024 |
P204 | 320 | COVID-19 | Bilateral SARS-CoV-2 pneumonia – a dramatic imaging presentation | Maria Inês Bertão | 7 March 2024 |
P205 | 480 | COVID-19 | TeleCovid: Experience in telemonitoring in patients with COVID-19 in a healthcare district | María Milagros Castillo Matus | 7 March 2024 |
P206 | 319 | COVID-19 | Nirmatrelvir-ritonavir: descriptive analysis in our center | Mehamed Mohamed Mehamed | 7 March 2024 |
P207 | 371 | COVID-19 | The impact of the COVID-19 pandemic in the profile of diabetic and hypertensive patients admitted in an internal medicine clinical hospital from Transylvania | Mircea Vasile Milaciu | 7 March 2024 |
P208 | 548 | COVID-19 | A Case Report Of Liposomal Amphotericin B The Treatment Of COVİD-19-Associated Pulmonary Aspergillosis | Mustafa Şentürk | 7 March 2024 |
P209 | 388 | COVID-19 | Early 3 day course of remdesivir for the prevention of the progression to severe COVID 19 in the elderly: A single centre, real life cohort study | Vasiliki Georgakopoulou | 7 March 2024 |
P210 | 402 | COVID-19 | Migratory pulmonary infiltrates in a patient with non-Hodgkin lymphoma, B-cell depleted, as a manifestation of post-COVID-19 syndrome | Vasiliki Georgakopoulou | 7 March 2024 |
P211 | 403 | COVID-19 | Predictors of COVID‑19‑associated mortality among hospitalized elderly patients with dementia | Vasiliki Georgakopoulou | 7 March 2024 |
P212 | 334 | COVID-19 | .Assessment of COVID-19 Vaccine Immunogenicity Over One Year in Patients Receiving Immunomodulators/Immunosuppressants or Polychemotherapy | Kaoutar Meliani | 7 March 2024 |
P213 | 680 | Digital health Telemedicine Innovative Technology and Artificial Intelligence | Artificial Intelligence and Internal Medicine Doctor: A Conversation Shaping the Future of Healthcare | Derya Koç | 7 March 2024 |
P214 | 190 | Digital health Telemedicine Innovative Technology and Artificial Intelligence | Capacity to resolve teleconsultation in a regional hospital | Esther Luna Chaves Rodriguez | 7 March 2024 |
P215 | 657 | Digital health Telemedicine Innovative Technology and Artificial Intelligence | Clinical decision support systems during teaching: a hands-on comparison | Filippo Chiabrando | 7 March 2024 |
P216 | 1055 | Digital health Telemedicine Innovative Technology and Artificial Intelligence | Experience with the use of mobile applications for collecting and analyzing ultrasound data in a clinical ultrasound unit | Gracia Lanzas Pro | 7 March 2024 |
P217 | 759 | Emergency and Acute Care Medicine | Navigating the Complexities: A Clinical Case Study on Superior Vena Cava Syndrome Diagnosis and Management | Carolina Almeida Robalo | 7 March 2024 |
P218 | 900 | Emergency and Acute Care Medicine | To see or not to see; look for demyelination! {- a case report.} | Divani K Narendranathan | 7 March 2024 |
P219 | 727 | Emergency and Acute Care Medicine | The cellular composition of macrophage infiltration in patients with ADHF depending on the serum level of highly sensitive CRP | Ekaterina Kruchinkina | 7 March 2024 |
P220 | 717 | Emergency and Acute Care Medicine | DRESS syndrome (Drug Rash with Eosinophilia and Systemic Symptoms) | Fatouma Mohamed | 7 March 2024 |
P221 | 297 | Emergency and Acute Care Medicine | Massive air embolism | Flávia Fundora Ramos | 7 March 2024 |
P222 | 639 | Emergency and Acute Care Medicine | Prevalence of Mobility and Functional Decline Prior to Presentation to Hospital in an Older Adult Population | Genevieve Serena Da Silva Caldeira | 7 March 2024 |
P223 | 631 | Emergency and Acute Care Medicine | A farmer’s “pin” pupils point the diagnosis | George Perifanos | 7 March 2024 |
P224 | 129 | Emergency and Acute Care Medicine | Haemodialysis-resistant dabigatran intoxication | Jan Táborský | 7 March 2024 |
P225 | 138 | Emergency and Acute Care Medicine | Hamman's Syndrome in the Context of Diabetic Ketoacidosis: a Clinical Case | João Barata Carvalho | 7 March 2024 |
P226 | 1 | Emergency and Acute Care Medicine | Approaching to a septic shock in the Emergency Department | Mariana Ribas Laranjeira | 7 March 2024 |
P227 | 453 | Emergency and Acute Care Medicine | Decoding ethylene glycol intoxication in a complex clinical landscape | Paula Balbín Caminero | 7 March 2024 |
P228 | 340 | Emergency and Acute Care Medicine | A case of methemoglobinemia- recognising the signs is crucial in making the diagnosis | Yi Loong Benny Cheong | 7 March 2024 |
P229 | 630 | Endocrine and Metabolic Diseases | Between Swallowing and Nutrition: Challenge of Refeeding Syndrome in a patient with Zenker's Diverticulum, a case report | Alejandro Maceín Rodríguez | 7 March 2024 |
P230 | 905 | Endocrine and Metabolic Diseases | Impact of glycaemic control on MACEs in a type 2 diabetic population with albuminuria in primary cardiovascular prevention. Post-hoc analysis of the NID-2 trial | Alfredo Caturano | 7 March 2024 |
P231 | 445 | Endocrine and Metabolic Diseases | The Association Between Thyroid Function and Metabolic Associated Fatty Liver Disease (MAFLD) In Non-Obese Patients with Metabolic Syndrome | Alyssa Margarita C Bunag | 7 March 2024 |
P233 | 938 | Endocrine and Metabolic Diseases | The Effect of Making a New Classification Similar to TNM Classification on Treatment in Patients with Diabetes Mellitus: A Crossectional Study | Yasar Kucukardali | 7 March 2024 |
P234 | 591 | Endocrine and Metabolic Diseases | A parathyroid carcinoma case presented with myalgia and hypercalcemia | Ayca Cınar | 7 March 2024 |
P235 | 683 | Endocrine and Metabolic Diseases | Cutaneous clues of men1: unraveling a silent diagnosis through insulinoma | Cagla Kilic | 7 March 2024 |
P236 | 947 | Endocrine and Metabolic Diseases | A case of diabetic ketoacidosis associated with SGLT2 inhibitors: Newly diagnosed LADA(Latent autoimmune diabetes in adults) Canan Kalmaz Department of Internal Medicine, SBU Kartal Dr. Lutfi Kırdar City Hospital,Istanbul,Turkey | Canan Kalmaz | 7 March 2024 |
P237 | 679 | Endocrine and Metabolic Diseases | Differences between patients aged over and under 80 years assessed for weight loss in a Tertiary Referral Hospital Internal Medicine Department | Carmen Leciñena Jiménez | 7 March 2024 |
P238 | 763 | Endocrine and Metabolic Diseases | A metabolic complication to consider in COVID-19 patients under treatment with SGLT-2 inhibitors | Daniel Fernández Reyes | 7 March 2024 |
P239 | 546 | Endocrine and Metabolic Diseases | Three Bone Diseases in the Same Patient. An Exceptional Case | De La Fuente Vázquez Mercedes | 7 March 2024 |
P240 | 130 | Endocrine and Metabolic Diseases | Achievement of normoglycemia with tirzepatide in type 2 diabetes mellitus: a meta-analysis of randomized controlled trials | Dimitrios Patoulias | 7 March 2024 |
P241 | 930 | Endocrine and Metabolic Diseases | The relationship of cognitive functions and micronutrient levels in non-geriatric patients with diabetes mellitus | Emre Cem Gokce | 7 March 2024 |
P242 | 772 | Endocrine and Metabolic Diseases | Diabetic ketoacidosis due to type 3c diabetes as the initial manifestation of pancreatic head adenocarcinoma in a patient with psychosis | Evangelia Kotsi | 7 March 2024 |
P243 | 920 | Endocrine and Metabolic Diseases | A case of hyponatremia due to secondary adrenal insufficiency, as a result of inactive pituitary macroadenoma in a 77-year-old woman | Evangelia Kotsi | 7 March 2024 |
P244 | 812 | Endocrine and Metabolic Diseases | Hydrogen sulfide and type 2 diabetes mellitus: a dynamic interaction? | Evangelos Giamarellos Bourboulis | 7 March 2024 |
P245 | 317 | Endocrine and Metabolic Diseases | İnvestigation of Asprosin, Ghrelin, Leptin and Adropin Levels Before and After Treatment in Primary Hypothyroidism | Fatıma Özkaya Kutluay | 7 March 2024 |
P246 | 73 | Endocrine and Metabolic Diseases | Investigation of changes in obesity center applications according to gender after the COVID-19 pandemic | Feray Akbas | 7 March 2024 |
P247 | 255 | Endocrine and Metabolic Diseases | Autoimmune Adrenal Insufficiency: A Case Report | Garazi Araña Monedero | 7 March 2024 |
P248 | 417 | Endocrine and Metabolic Diseases | Characteristics of patients with hypercalcemia in Spain (2001-2015): Analysis by gender | Guillermo Ropero Luis | 7 March 2024 |
P249 | 444 | Endocrine and Metabolic Diseases | Characteristics of patients with hypercalcemia in Spain (2001-2015): Analysis by age groups | Guillermo Ropero Luis | 7 March 2024 |
P250 | 547 | Endocrine and Metabolic Diseases | Descriptive analysis of SIADH in a third-level hospital in northern Spain | Javier Queipo Menéndez | 7 March 2024 |
P251 | 692 | Endocrine and Metabolic Diseases | Pancreatic neuroendocrine tumour presenting with recurrent confusion and recent posterior circulation stroke | Jigar Prakashbhai Vora | 7 March 2024 |
P252 | 96 | Endocrine and Metabolic Diseases | A longitudinal increase in serum gamma-glutamyl transferase levels, but not in alanine aminotransferase levels, improves the prediction of risk of impaired fasting glucose in men | Jisoon Im | 7 March 2024 |
P253 | 284 | Endocrine and Metabolic Diseases | Complication of rapid glycaemic control in diabetic patients: Insulin Edema Syndrome | Juan José Serrano Silva | 7 March 2024 |
P254 | 60 | Endocrine and Metabolic Diseases | Identifying Novel Clinical Biomarkers For Earlier Detection Of Diabetic Nephropathy In Chronic Kidney Disease Progression To End-Stage Renal Disease | Juned Islam | 7 March 2024 |
P255 | 61 | Endocrine and Metabolic Diseases | Exploring The Potential Impact Of Placental Lactogen On B-Cell Function In Type 2 Diabetes Mellitus: A Promising Avenue For Novel Therapeutic Strategies | Juned Islam | 7 March 2024 |
P256 | 820 | Endocrine and Metabolic Diseases | Bariatric surgery and immunological disorders: Could there be a link? | Khedairia Imene | 7 March 2024 |
P257 | 649 | Endocrine and Metabolic Diseases | Lifestyle modification in elderly population with metabolically healthy and unhealthy overweight/obesity improves mitochondrial dynamics and inflammatory profile | Maria Rosa Bernal Lopez | 7 March 2024 |
P258 | 2 | Endocrine and Metabolic Diseases | Hypertensive emergency as a clinical presentation of pheochromacytoma | Mariana Ribas Laranjeira | 7 March 2024 |
P259 | 136 | Endocrine and Metabolic Diseases | Indirect side-effects of diabetes | Marta Valdes | 7 March 2024 |
P260 | 1036 | Endocrine and Metabolic Diseases | Skip metastasis in follicular thyroid cancer: exploring a rare case from clinical and therapeutic perspectives | Matin Iskandarov | 7 March 2024 |
P261 | 961 | Endocrine and Metabolic Diseases | A case report of lymphocytic hypophysitis | Mustafa Şentürk | 7 March 2024 |
P262 | 584 | Endocrine and Metabolic Diseases | A case of metastatic parathyroid carcinoma treated with sorafenib | Na Hyun Kim | 7 March 2024 |
P263 | 841 | Endocrine and Metabolic Diseases | A Case Of Metastatic Breast Cancer: Central Arginine Vasopressin Deficiency Due To Pituitary Metastasis | Naciye Güdük | 7 March 2024 |
P264 | 460 | Endocrine and Metabolic Diseases | Hypopituitarism confused with vertiginous syndrome | Nadine Almeida | 7 March 2024 |
P265 | 704 | Endocrine and Metabolic Diseases | Cardiovascular Risk, Dyslipidemias, And Statin Treatment In A Population Of Morbidly Obese Individuals | Natasha Smiliansky | 7 March 2024 |
P266 | 968 | Endocrine and Metabolic Diseases | An unexpected side effects of Liraglutide: Hypoglycemia, acidosis and ketosis | Nur Ilayda Genc | 7 March 2024 |
P267 | 273 | Endocrine and Metabolic Diseases | Description of the clinical-epidemiological characteristics, morbidity and treatment of patients with diabetes mellitus type 2 diagnosed with more than 65 years | Nuria Clara Prieto Laín | 7 March 2024 |
P268 | 432 | Endocrine and Metabolic Diseases | Serum 25-hydroxyvitamin D level is positively associated with vascular reactivity index and endothelial function in patients with type 2 diabetes mellitus | Po Sheng Lee | 7 March 2024 |
P269 | 56 | Endocrine and Metabolic Diseases | Advanced Primary Hyperparathyroidism and the Role of Quackery in Diagnostic Delay: A Case Report | Saima Shah | 7 March 2024 |
P270 | 311 | Endocrine and Metabolic Diseases | Triglyceride-Glucose Index and Ankle-Brachial Index for The Prediction of Subclinical Atherosclerosis and Insulin Resistance in Diabetic Family's Non-Prediabetic Offspring | Selin Karacaoğlu | 7 March 2024 |
P271 | 720 | Endocrine and Metabolic Diseases | A case of adrenal insufficiency associated with acute Cytomegalovirus infection developing on the basis of Acquired Immune Deficiency Syndrome(AIDS) | Yagmur Ege Suv | 7 March 2024 |
P272 | 769 | Endocrine and Metabolic Diseases | Serum indoxyl sulfate as a potential biomarker of aortic stiffness in persons with type 2 diabetes mellitus | Yi Yen Teng | 7 March 2024 |
P273 | 102 | Gastrointestinal and Liver Diseases | Levothyroxine-induced liver injury followed by complete recovery upon cessation of the drug: a case report | Abbas Fadhil Hlaihel | 7 March 2024 |
P274 | 665 | Gastrointestinal and Liver Diseases | When Crouching gait reveals Crohn’s disease | Amandine Berner | 7 March 2024 |
P275 | 369 | Gastrointestinal and Liver Diseases | Tamoxifen-induced acute pancreatitis | Ana Teresa Duarte De Almeida Costa Pereira | 7 March 2024 |
P276 | 827 | Gastrointestinal and Liver Diseases | The impact of alcohol consumption to the public health | Anca Catalina Bogdan | 7 March 2024 |
P277 | 577 | Gastrointestinal and Liver Diseases | A strange case of splenomegaly | André Filipe Conchinha | 7 March 2024 |
P278 | 750 | Gastrointestinal and Liver Diseases | Enteropathy with olmesartan - a rare cause of chronic diarrhea | Andreia Mandim | 7 March 2024 |
P279 | 943 | Gastrointestinal and Liver Diseases | Rare case: cronkhite-canada syndrome | Beste Akilli | 7 March 2024 |
P280 | 831 | Gastrointestinal and Liver Diseases | Metabolic dysfunction-associated steatotic liver disease (MASLD): Update on definition, classification and non-invasive risk assessment | Carmen Fierbinteanu Braticevici | 7 March 2024 |
P281 | 347 | Gastrointestinal and Liver Diseases | Lipemic Pancreatitis, Descriptive Analysis | Daniel De La Cueva Genovés | 7 March 2024 |
P282 | 702 | Gastrointestinal and Liver Diseases | A multidisciplinary approach in recurrent mucinous adenocarcinoma of the gallbladder, without calculosis | Dimitar Apostol Galachev | 7 March 2024 |
